Base · 1077 m
16°C
Rain · feels 17°C
- Snow 24h
- 0 cm
- Rain 24h
- 0.6 mm
- Wind / gusts
- 7 km/h / 14 km/h
Ski area
Nidwalden, Switzerland
Compare Skipisten Titlis Bergbahnen · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
16°C
Rain · feels 17°C
11°C
Rain · feels 10°C
6°C
Rain · feels 2°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 3550 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
Strong summit winds forecast (gusts 65 km/h). This is not a lift-closure prediction.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 14°C–18°C | 0 cm | 0.6 mm | 65 km/h |
| 2026-08-18 | 14°C–20°C | 0 cm | 0.0 mm | 52 km/h |
| 2026-08-19 | 14°C–25°C | 0 cm | 0.0 mm | 58 km/h |
| 2026-08-20 | 15°C–20°C | 0 cm | 0.9 mm | 45 km/h |
| 2026-08-21 | 14°C–18°C | 0 cm | 15.9 mm | 42 km/h |
| 2026-08-22 | 12°C–17°C | 0 cm | 0.0 mm | 37 km/h |
| 2026-08-23 | 15°C–21°C | 0 cm | 0.3 mm | 53 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 40.8 km. Unclassified mapped distance: 0.7 km. Difficulty coverage 98%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 52 m |
| — | — | easy | 242 m |
| — | — | intermediate | 290 m |
| — | — | Unclassified | 23 m |
| — | — | intermediate | 154 m |
| — | — | easy | 903 m |
| — | — | easy | 49 m |
| — | — | Unclassified | 42 m |
| — | — | Unclassified | 81 m |
| — | — | intermediate | 191 m |
| — | — | intermediate | 166 m |
| — | — | easy | 99 m |
| — | — | Unclassified | 62 m |
| — | — | easy | 460 m |
| — | — | intermediate | 140 m |
| — | — | Unclassified | 58 m |
| — | — | Unclassified | 12 m |
| — | — | Unclassified | 41 m |
| — | — | Unclassified | 12 m |
| — | — | Unclassified | 10 m |
| — | — | intermediate | 272 m |
| — | — | Unclassified | 91 m |
| — | — | intermediate | 510 m |
| — | — | intermediate | 248 m |
| — | — | novice | 201 m |
| — | — | easy | 180 m |
| — | — | easy | 830 m |
| — | — | easy | 181 m |
| — | — | intermediate | 401 m |
| — | — | easy | 900 m |
| — | — | easy | 329 m |
| — | — | easy | 868 m |
| — | — | easy | 87 m |
| — | — | easy | 75 m |
| — | — | easy | 16 m |
| — | — | easy | 50 m |
| — | — | easy | 145 m |
| — | — | intermediate | 62 m |
| — | — | intermediate | 133 m |
| — | — | easy | 178 m |
| — | — | intermediate | 219 m |
| — | — | intermediate | 139 m |
| — | — | intermediate | 98 m |
| — | — | intermediate | 97 m |
| — | — | easy | 612 m |
| — | — | Unclassified | 154 m |
| — | — | Unclassified | 82 m |
| — | — | intermediate | 186 m |
| — | — | easy | 247 m |
| — | — | easy | 588 m |
| — | — | intermediate | 62 m |
| — | — | intermediate | 43 m |
| — | 1 | intermediate | 15 m |
| 1 Gletscher | 1 | intermediate | 124 m |
| 1 Gletscher | 1 | intermediate | 141 m |
| 1 Gletscher | 1 | intermediate | 687 m |
| 1 Gletscher | 1 | intermediate | 682 m |
| 1 Gletscher | 1 | intermediate | 453 m |
| 1 Gletscher | 1 | intermediate | 655 m |
| 1 Marco-Odermatt-Piste Rotegg | 1 | advanced | 853 m |
| 1 Marco-Odermatt-Piste Rotegg | — | advanced | 248 m |
| 10 Jochstock - Jochpass | 9 | intermediate | 1070 m |
| 10b Jochstock - Jochpass | — | intermediate | 791 m |
| 11 Jochstock - Jochpass | 11 | advanced | 718 m |
| — | 12 | intermediate | 351 m |
| 12 Jochpass - Engstlenalp | 10 | easy | 1079 m |
| — | 13 | intermediate | 359 m |
| 13 Jochpass - Engstlenalp | 7 | easy | 1083 m |
| 1a Ice Flyer | 1a | intermediate | 482 m |
| 1a Ice Flyer | 1a | intermediate | 19 m |
| 1a Ice Flyer | 1a | intermediate | 641 m |
| 1a Ice Flyer | 1a | intermediate | 179 m |
| 2 Laubersgrat - Stand | — | intermediate | 491 m |
| 2 Stand - Rindertitlis | 2 | intermediate | 2510 m |
| 2 Stand - Rindertitlis | 2 | intermediate | 488 m |
| 24 Untertrübse | — | easy | 649 m |
| — | 3 | advanced | 15 m |
| 3a Laubersgrat - Rindertitlis | 3 | advanced | 321 m |
| 3b Laubersgrat - Rindertitlis | 3 | intermediate | 708 m |
| 4a Erika Laubersgrat - Rindertitlis | 4 | advanced | 611 m |
| 4b Erika Laubersgrat - Rindertitlis | 4 | intermediate | 695 m |
| 5 Talabfahrt Standard Trübsee - Engelberg | 5 | easy | 2029 m |
| — | 5+6 | easy | 79 m |
| — | 5+6 | easy | 13 m |
| — | 5+6 | easy | 73 m |
| — | 5+6 | easy | 77 m |
| — | 5+6 | intermediate | 312 m |
| — | 6 | intermediate | 384 m |
| 6 Talabfahrt Kanonenrohr Trübsee - Engelberg | 5+6 | easy | 1657 m |
| 6 Talabfahrt Kanonenrohr Trübsee - Engelberg | 5+6 | easy | 1533 m |
| 7 Jochpass - Trübsee | 13 | intermediate | 459 m |
| — | 8 | intermediate | 216 m |
| 8 Jochpass - Trübsee | 8 | intermediate | 1452 m |
| 9a Graustock Jochpass - Trübsee | 12 | advanced | 902 m |
| 9b Graustock Jochpass - Trübsee | 12 | intermediate | 832 m |
| Kanonenrohr | 6 | intermediate | 1615 m |
| Verbindungspiste (Ziehweg) | — | easy | 1143 m |
| Ziehweg | — | easy | 193 m |
| Name | Type |
|---|---|
| Älplerseil (Luftseilbahn Untertrübsee-Trübsee) | cable car |
| Gletscherlift Rotegg | drag lift |
| Gondelbahn Trübsee-Stand (TITLIS-Xpress) | gondola |
| Gondelbahn Trübsee-Stand (TITLIS-Xpress) | gondola |
| Kinderskilift "Snowtubing" | magic carpet |
| Luftseilbahn Gerschnialp-Trübsee | cable car |
| Luftseilbahn Titlis-Rotair | cable car |
| Luftseilbahn Trübsee-Stand | cable car |
| Ponylift | drag lift |
| Sesselbahn Engstlensee - Jochpass | chair lift |
| Sessellift Ice Flyer | chair lift |
| Sessellift Jochstock-Xpress | chair lift |
| Sessellift Rindertitlis-Laubersgrat | chair lift |
| Sessellift Trübsee-Hopper | chair lift |
| Sessellift Trübsee-Hopper | chair lift |
| Sessellift Trübsee-Rindertitlis | chair lift |
| Skilift Eggen | drag lift |
| Skilift Gerschnialp | drag lift |
| Skilift Untertrübsee | drag lift |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Standseilbahn Engelberg-Gerschnialp | funicular |
| Titlis Connect | cable car |
| TITLIS Xpress (Engelberg-Trübsee-Stand) | gondola |
| Trübsee – Jochpass | chair lift |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology