Base · 1543 m
15°C
Rain · feels 15°C
- Snow 24h
- 0 cm
- Rain 24h
- 1.8 mm
- Wind / gusts
- 8 km/h / 18 km/h
Sector
Graubünden, Switzerland
Compare Jakobshorn · See how this fits your preferences
Part of Davos Klosters Mountains
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
15°C
Rain · feels 15°C
12°C
Rain · feels 11°C
9°C
Rain · feels 6°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 3490 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 11°C–15°C | 0 cm | 1.8 mm | 38 km/h |
| 2026-08-18 | 11°C–18°C | 0 cm | 0.0 mm | 30 km/h |
| 2026-08-19 | 11°C–23°C | 0 cm | 0.0 mm | 53 km/h |
| 2026-08-20 | 15°C–20°C | 0 cm | 0.9 mm | 41 km/h |
| 2026-08-21 | 13°C–19°C | 0 cm | 5.7 mm | 38 km/h |
| 2026-08-22 | 10°C–18°C | 0 cm | 2.5 mm | 30 km/h |
| 2026-08-23 | 13°C–22°C | 0 cm | 0.0 mm | 43 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 39 km. Unclassified mapped distance: —. Difficulty coverage 100%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 68 m |
| — | — | easy | 456 m |
| — | — | easy | 270 m |
| — | — | easy | 62 m |
| — | — | advanced | 213 m |
| — | — | easy | 21 m |
| — | — | easy | 28 m |
| — | — | easy | 28 m |
| — | — | easy | — |
| — | — | easy | 78 m |
| — | — | easy | 195 m |
| — | — | easy | 257 m |
| — | — | easy | 64 m |
| — | — | easy | 145 m |
| — | — | easy | 634 m |
| — | — | easy | 221 m |
| — | — | easy | 35 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | 44 m |
| — | — | advanced | — |
| — | — | easy | 30 m |
| — | — | novice | 435 m |
| — | — | novice | 329 m |
| — | — | easy | 173 m |
| — | — | easy | 102 m |
| — | — | easy | 262 m |
| — | — | novice | 279 m |
| — | — | easy | 117 m |
| — | — | easy | 131 m |
| — | — | easy | 19 m |
| — | — | easy | 8 m |
| — | — | advanced | — |
| — | — | easy | 301 m |
| — | — | easy | 80 m |
| — | — | easy | 23 m |
| — | — | easy | 107 m |
| — | — | easy | 30 m |
| — | — | easy | 31 m |
| — | — | easy | 185 m |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | advanced | — |
| — | — | easy | 69 m |
| — | — | easy | 21 m |
| — | — | easy | 58 m |
| — | — | easy | 78 m |
| — | — | easy | 9 m |
| — | — | easy | 97 m |
| — | — | easy | 116 m |
| — | — | easy | 375 m |
| — | 13 | freeride | 66 m |
| — | 3 | easy | 2847 m |
| — | 3 | easy | 2 m |
| — | 3 | easy | 218 m |
| Bräma (rot) | 2 | easy | 349 m |
| Bräma (rot) | 2 | intermediate | 1179 m |
| Bräma (schwarz/rot) | 1 | advanced | 429 m |
| Bräma (schwarz/rot) | 1 | intermediate | 1411 m |
| Bünda Buckelpiste | — | intermediate | 254 m |
| Clavadeler Piste | 9 | easy | 224 m |
| Clavadeler Piste | 9 | easy | 198 m |
| Clavadeler Piste | 9 | easy | 405 m |
| Clavadeler Piste | 9 | easy | 1374 m |
| Clavadeleralpstrasse | — | easy | 300 m |
| Clavadeleralpstrasse | — | easy | 69 m |
| Davos Vertical | 42 | advanced | 987 m |
| Gämpen - Davos | 10 | easy | 1096 m |
| Gämpen - Davos | 10 | easy | 726 m |
| Gämpeweg | — | easy | 377 m |
| Gämpeweg | — | easy | 15 m |
| Gämpeweg | — | easy | 9 m |
| Gämpeweg | — | easy | 207 m |
| Gämpeweg | — | easy | 7 m |
| Gämpeweg | — | easy | 6 m |
| Gämpeweg | — | easy | 122 m |
| Gämpeweg | — | easy | 8 m |
| Gämpeweg | — | easy | 86 m |
| Gämpeweg | — | easy | 459 m |
| Gämpeweg | — | easy | 17 m |
| Gämpeweg | — | easy | 111 m |
| Gämpeweg | — | easy | 24 m |
| Gämpeweg | — | easy | 334 m |
| Ischalp | — | easy | 441 m |
| Jakobshorn | 9 | easy | 387 m |
| Jakobshorn | 9 | easy | 272 m |
| Jakobshorn Nord | 5 | advanced | 423 m |
| Jakobshorn Standard | 8 | easy | 319 m |
| Jakobshorn Standard | 8 | easy | 878 m |
| Jakobshorn Standard | 8 | easy | 417 m |
| Jakobshorn Standard | 8 | easy | 324 m |
| Jakobshorn Standard | 8 | easy | 223 m |
| Jakobshorn Standard | 8 | easy | 974 m |
| Jatzpiste | 11 | intermediate | 1155 m |
| Kinderland Schweizerische Schneesportschule Davos | — | novice | — |
| Müli | 13 | freeride | 3038 m |
| Rennstrecke | — | easy | 324 m |
| Talabfahrt Gämpen | 10 | easy | 59 m |
| Teufi | 14 | freeride | 2880 m |
| Traverse | 4 | easy | 1112 m |
| Traverse | 4 | easy | 605 m |
| Traverse | 4 | easy | 141 m |
| Traverse | 4 | easy | 102 m |
| Traverse | 4 | easy | 778 m |
| Traverse | — | easy | 252 m |
| Usser Isch | 16 | freeride | 345 m |
| Usser Isch | 6 | intermediate | 794 m |
| Usser Isch | 6 | intermediate | 180 m |
| Usser Isch | 6 | intermediate | 95 m |
| Usser Isch | 6 | intermediate | 509 m |
| Usser Isch | 6 | intermediate | 474 m |
| Usser Isch | 7 | advanced | 292 m |
| Waldabfahrt | 3 | easy | 190 m |
| Waldabfahrt | 3 | easy | 219 m |
| Witibärgweg | — | freeride | 636 m |
| Name | Type |
|---|---|
| Bolgen | drag lift |
| Bräma Jet | chair lift |
| Bünda | drag lift |
| Carjöl - Carjöler Rank | chair lift |
| Carjöler Rank - Fuxägufer | chair lift |
| Clavadeler Bubble | chair lift |
| Geissloch | drag lift |
| Güggel | cable car |
| Jakobshornbahn Sektion 1 | cable car |
| Jakobshornbahn Sektion 2 | cable car |
| Jatz Junior | drag lift |
| Jatz Quattro | chair lift |
| Usser Isch-Express | chair lift |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology