Ski area
Hochwang
Graubünden, Switzerland
Compare Hochwang · See how this fits your preferences
- Mapped pistes
- 32
- Mapped piste distancei
- 17.6 km
- Ski lifts
- 4
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry assigned to this ski area or its published sectors. Difficulty colours are shown only where SkiBase has a normalized classification.
Weather
Forecast temporarily unavailable. This is a model forecast, not a resort snow report.
Terrain
Known classified mapped distance: 17.6 km. Unclassified mapped distance: —. Difficulty coverage 100%.
- novice: 0.2 km (3 pistes)
- easy: 6.4 km (15 pistes)
- intermediate: 9.2 km (12 pistes)
- advanced: 1.8 km (2 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | intermediate | 1912 m |
| — | — | easy | 39 m |
| — | — | novice | 100 m |
| — | — | intermediate | 137 m |
| — | — | easy | 302 m |
| — | — | easy | 32 m |
| — | — | easy | 714 m |
| — | — | easy | 1742 m |
| — | — | intermediate | 1312 m |
| — | — | easy | 459 m |
| — | — | easy | 33 m |
| — | — | novice | 4 m |
| — | — | novice | 85 m |
| — | — | easy | 30 m |
| — | — | advanced | 785 m |
| — | — | intermediate | 911 m |
| — | — | easy | 12 m |
| — | — | intermediate | 1411 m |
| — | — | easy | 191 m |
| — | — | intermediate | 203 m |
| — | — | intermediate | 197 m |
| — | — | intermediate | 8 m |
| — | — | easy | 113 m |
| — | — | easy | 43 m |
| — | — | easy | 2320 m |
| — | — | intermediate | 1722 m |
| — | — | intermediate | 6 m |
| — | — | intermediate | 1262 m |
| — | — | advanced | 1020 m |
| — | — | intermediate | 112 m |
| — | — | easy | 373 m |
| — | — | easy | 7 m |
Lifts
| Name | Type |
|---|---|
| Fatschel-Triemel | chair lift |
| Kinderlift | drag lift |
| Kinderlift | drag lift |
| Triemel-Goldgruebe | drag lift |
Sources / data
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology
- OpenStreetMap
- Wikidata
- GeoNames