Base · 1499 m
16°C
Rain · feels 16°C
- Snow 24h
- 0 cm
- Rain 24h
- 1.7 mm
- Wind / gusts
- 14 km/h / 32 km/h
Ski area
Graubünden, Switzerland
Compare Arosa Lenzerheide · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
16°C
Rain · feels 16°C
13°C
Rain · feels 11°C
10°C
Rain · feels 9°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 3550 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 12°C–16°C | 0 cm | 1.7 mm | 44 km/h |
| 2026-08-18 | 11°C–19°C | 0 cm | 0.0 mm | 33 km/h |
| 2026-08-19 | 12°C–24°C | 0 cm | 0.0 mm | 44 km/h |
| 2026-08-20 | 15°C–21°C | 0 cm | 0.6 mm | 47 km/h |
| 2026-08-21 | 13°C–19°C | 0 cm | 6.5 mm | 43 km/h |
| 2026-08-22 | 11°C–19°C | 0 cm | 2.0 mm | 30 km/h |
| 2026-08-23 | 12°C–22°C | 0 cm | 0.0 mm | 46 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 63.1 km. Unclassified mapped distance: 99.8 km. Difficulty coverage 39%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 58 m |
| — | — | freeride | 466 m |
| — | — | intermediate | 22 m |
| — | — | easy | 31 m |
| — | — | easy | 163 m |
| — | — | novice | 352 m |
| — | — | Unclassified | 41 m |
| — | — | easy | 120 m |
| — | — | easy | 15 m |
| — | — | easy | 41 m |
| — | — | easy | 74 m |
| — | — | Unclassified | 31 m |
| — | — | easy | 84 m |
| — | — | advanced | 71 m |
| — | — | easy | 134 m |
| — | — | easy | — |
| — | — | easy | 178 m |
| — | — | easy | 94 m |
| — | — | easy | 132 m |
| — | — | advanced | 41 m |
| — | — | easy | 29 m |
| — | — | easy | 31 m |
| — | — | easy | 163 m |
| — | — | easy | 77 m |
| — | — | intermediate | 29 m |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | 52 m |
| — | — | intermediate | — |
| — | — | Unclassified | 6 m |
| — | — | intermediate | 5 m |
| — | — | Unclassified | 5 m |
| — | — | Unclassified | 6 m |
| — | — | Unclassified | 25 m |
| — | — | easy | 39 m |
| — | — | easy | 79 m |
| — | — | Unclassified | 56 m |
| — | — | Unclassified | 58 m |
| — | — | Unclassified | 55 m |
| — | — | advanced | 163 m |
| 11 Leichte Maran | 11 | easy | 3009 m |
| 11h Heimfahrtpiste | 11h | easy | 1597 m |
| — | 27 | intermediate | 148 m |
| — | 42b | easy | 266 m |
| — | 43 | intermediate | 308 m |
| — | 47 | easy | 114 m |
| Alpenblick - Hörnli-Express Tal | 2c | intermediate | 584 m |
| Alpenblick - Hörnli-Express Tal | 2c | intermediate | 590 m |
| Älpliweg | 28a | Unclassified | 1883 m |
| Alte FIS | 43 | Unclassified | 1094 m |
| Bananen Wald | — | freeride | 1025 m |
| Bischofsboden | 20b | Unclassified | 1639 m |
| Black Diamond Slope | 12 | advanced | 1361 m |
| Bossi Hang | 31 | Unclassified | 690 m |
| Caracciolaweg | 21b | Unclassified | 1135 m |
| Carmenna Berg-Carmenna Mitte | 9 | intermediate | 620 m |
| Carmenna Berg-Carmenna Mitte | 9 | intermediate | 585 m |
| Carmenna Berg-Carmenna Mitte | 9 | advanced | 300 m |
| Carmenna Berg-Carmenna Mitte | 9 | intermediate | 1300 m |
| Carmenna Mitte-Briggerhang Traverse-Ried Berg | 9a | easy | 1169 m |
| Carmenna Mitte-Briggerhang Traverse-Ried Berg | 9a | easy | 260 m |
| Carmenna Mitte-Emsla | 9b | intermediate | 359 m |
| Carmenna Tal - Hörnli-Express Tal | 13a | easy | 394 m |
| Carmenna Tal - Hörnli-Express Tal | 13a | easy | 233 m |
| Carmennaberg-Carmennahütte | 8a | advanced | 1653 m |
| Crapera | 21c | Unclassified | 3318 m |
| Cresta | 65 | Unclassified | 528 m |
| Crestas | 46 | Unclassified | 1109 m |
| Cumascheals Alter Rennhang | 66 | Unclassified | 850 m |
| Cumascheals blau | 67 | Unclassified | 676 m |
| Cumascheals rot | 68a | Unclassified | 956 m |
| Curtschin | 30 | Unclassified | 1539 m |
| Damiez | 78 | Unclassified | 1019 m |
| Danis | 51 | Unclassified | 795 m |
| Die Rote | 70 | Unclassified | 1236 m |
| Die Schwarze | 72 | Unclassified | 1587 m |
| Dieschen | — | Unclassified | 833 m |
| Direttisima | 3 | advanced | 1237 m |
| Emsla | 6a | intermediate | 786 m |
| Fadail | 40b | easy | 305 m |
| Fadail | 40b | novice | 30 m |
| Fadail | 40b | novice | 88 m |
| Fadail | 40b | novice | 364 m |
| Fadail | 40b | Unclassified | 483 m |
| Fadail | 40b | novice | 229 m |
| Fadail | 49 | Unclassified | 346 m |
| Farbela/Churwalden | 78a | Unclassified | 918 m |
| Fastatsch | — | Unclassified | 1511 m |
| FIS | 42a | Unclassified | 799 m |
| FIS Traverse | 55a | Unclassified | 1795 m |
| Foppa | 62 | Unclassified | 776 m |
| Friedman | 45a | easy | 304 m |
| Gondelbahn Kulm Berg - Ried Berg | 14a | easy | 303 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 18 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 60 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 35 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 152 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 4 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 174 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 442 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 510 m |
| Gondelbahn Kulm Berg-Tschuggenhütte-Ried Tal | 14 | easy | 242 m |
| Grünbühl | 80 | Unclassified | 2764 m |
| Hansruedisträumli | 22 | Unclassified | 802 m |
| Heimberg | 25 | Unclassified | 2638 m |
| Heimfahrtpiste Robinson | 1h | easy | 1285 m |
| Herrenbächli - Hundschopf - Alpenblick | 2b | intermediate | 215 m |
| Herrenbächli - Hundschopf - Alpenblick | 2b | intermediate | 1196 m |
| Hintere Piste | 1 | intermediate | 186 m |
| Hintere Piste | 1 | intermediate | 118 m |
| Hintere Piste oberer Teil | 1 | intermediate | 1907 m |
| Hörnli Traverse | 5 | easy | 1486 m |
| Hörnli Traverse | 5 | easy | 45 m |
| Jammeri | 50a | Unclassified | 527 m |
| Kill Bill | 82a | advanced | 491 m |
| Klempen - Alpentobel | 5e | easy | 844 m |
| Kulmwiese | 13b | easy | 276 m |
| Kulmwiese | 13b | easy | 490 m |
| LAW Mittelstation - Tomeli Tal - Vetter | 15a | easy | 99 m |
| LAW Mittelstation - Tomeli Tal - Vetter | 15a | easy | 336 m |
| LAW Mittelstation - Tomeli Tal - Vetter | 15a | easy | 446 m |
| LAW Mittelstation - Tomeli Tal - Vetter | 15a | easy | 152 m |
| LAW Mittelstation - Tomeli Tal - Vetter | 15a | easy | 1254 m |
| Leichte Maran Untere Teil | — | easy | 2741 m |
| Lift Piste | 61a | Unclassified | 889 m |
| Livia Piste | 61 | Unclassified | 621 m |
| Madlainas | 45 | Unclassified | 1417 m |
| Milchstrasse/Hochstand | 52a | Unclassified | 1765 m |
| Mittlere Piste | 2 | intermediate | 947 m |
| Motta | 20a | Unclassified | 982 m |
| Mulde | 63 | Unclassified | 316 m |
| Munggaegg | 2a | intermediate | 405 m |
| Netzpiste | 64 | Unclassified | 688 m |
| Nova | 50 | Unclassified | 1173 m |
| Nova-Lavoz | 52 | Unclassified | 1031 m |
| Obere See Abfahrt | 43c | easy | 973 m |
| Obersässpiste | 7 | intermediate | 773 m |
| Obertor | 77 | Unclassified | 1065 m |
| Originale | 60a | Unclassified | 666 m |
| Originale | 60b | Unclassified | 1209 m |
| Pedra Grossa Abfahrt | 53 | Unclassified | 970 m |
| Permanente Rennstrecke Pedra Grossa | — | intermediate | 615 m |
| PGS | 9c | intermediate | 532 m |
| Piste 3 | — | freeride | 524 m |
| Piste Silvano Beltrametti | 24 | Unclassified | 1633 m |
| Plam da Bots | 42 | Unclassified | 813 m |
| Plams | 22a | Unclassified | 1261 m |
| Pradafenz | 84 | Unclassified | 750 m |
| Pradaschier | 81 | Unclassified | 962 m |
| Prätschli Pisten | 16 | easy | 235 m |
| Prätschli Pisten | 16 | easy | 345 m |
| Prätschli Pisten | 16 | easy | 194 m |
| Proschieri | 70b | Unclassified | 967 m |
| Proschieri Abschnitt 2 | 70c | Unclassified | 882 m |
| Proschieri/Churwalden | 79 | Unclassified | 2466 m |
| Ravugn | 42b | Unclassified | 2678 m |
| Rennpiste Heimberg | — | intermediate | 495 m |
| Rennstrecke | — | intermediate | 262 m |
| Ried Berg-Gondelbahn Kulm Tal | 13 | easy | 438 m |
| Ried Berg-Gondelbahn Kulm Tal | 13 | easy | 11 m |
| Ried Berg-Gondelbahn Kulm Tal | 13 | easy | 71 m |
| Ried Berg-Gondelbahn Kulm Tal | 13 | easy | 408 m |
| Riedboden | 73a | Unclassified | 1353 m |
| Rivella Speedcheck | 15 | easy | 342 m |
| Safari | 73 | Unclassified | 765 m |
| Sartons/Valbella | 76 | Unclassified | 1519 m |
| SBP Berg-Oberer Carmennahang-Unterer Carmennahang-Zufahrt SBP Tal | 6 | intermediate | 1755 m |
| SBP Tal - Carmenna Tal | 5d | easy | 658 m |
| SBP Tal - Carmenna Tal | 5d | easy | 282 m |
| SBP Tal - Carmenna Tal | 5d | easy | 209 m |
| Schäfermulde | 40 | Unclassified | 3587 m |
| Scharmoin | 28 | Unclassified | 710 m |
| Sie & Er | 40a | Unclassified | 1674 m |
| Sisseala | 55 | Unclassified | 1556 m |
| Sissi | 54 | Unclassified | 1908 m |
| Skibob Piste | 1a | freeride | 1811 m |
| Skiclub Piste | 4 | advanced | 1122 m |
| Skischul-Piste | 46 | Unclassified | 1237 m |
| Slalomhang Crappa Grossa | 27 | Unclassified | 553 m |
| Snowpark Tschuggen | — | easy | 466 m |
| Speedstrecke | — | intermediate | 259 m |
| Stallpiste | 74a | Unclassified | 764 m |
| Standard Crappa Grossa | 26 | Unclassified | 762 m |
| Stätz-Lavoz | 60 | Unclassified | 873 m |
| Stierenstall | 25a | Unclassified | 1264 m |
| Stierenstall | 25a | easy | 388 m |
| Strada Oberer Teil | 5a | easy | 304 m |
| Strada Unterer Teil | 5c | easy | 1118 m |
| Talabfahrt | 83 | Unclassified | 1701 m |
| Täli | 70a | Unclassified | 1749 m |
| Tomelisteilhang | 15 | easy | 83 m |
| Tomelisteilhang | 15 | easy | 482 m |
| Totälpli | 21 | Unclassified | 2550 m |
| Trainingspiste | — | intermediate | 474 m |
| Traxloch-Kreuzung Hintere Hütte | 10a | intermediate | 1235 m |
| Tschuggenweg | 14h | easy | 161 m |
| Untere Leons | 23a | Unclassified | 505 m |
| Urdenfürggli | 20 | Unclassified | 1704 m |
| Val Schameala | 68b | Unclassified | 1488 m |
| Val Sporz | 44 | Unclassified | 1687 m |
Showing 200 of 220 mapped pistes.
| Name | Type |
|---|---|
| Auarara kurz | magic carpet |
| Auarara lang | magic carpet |
| Brüggerhorn | chair lift |
| Carmenna | chair lift |
| Crappa Grossa | drag lift |
| Crestas | drag lift |
| Cumascheals | chair lift |
| Dieschen | drag lift |
| Fadail I | drag lift |
| Fadail II | drag lift |
| Fastatsch | drag lift |
| Gertrud | drag lift |
| Heimberg | chair lift |
| Hörnli | chair lift |
| Hörnli-Express | gondola |
| Kinderlift Parpan | drag lift |
| Kulm | gondola |
| Lavoz | chair lift |
| Motta | chair lift |
| Obertor | chair lift |
| Panoramabahn Heidbüel | gondola |
| Pedra Grossa | chair lift |
| Plattenhorn | chair lift |
| Pradafenz | drag lift |
| Pradaschier | chair lift |
| Prätschli | drag lift |
| Proschieri | drag lift |
| Ried | drag lift |
| Rothorn 1 | gondola |
| Rothorn 2 | cable car |
| Scalottas | chair lift |
| Scharmoin | drag lift |
| Stätzerhorn | chair lift |
| Stätzertäli | chair lift |
| Tgantieni | chair lift |
| Tomeli | drag lift |
| Tschuggen Express | funicular |
| Tschuggen Ost | chair lift |
| Tschuggen-West | drag lift |
| Urdenbahn | cable car |
| Urdenfürggli | chair lift |
| Valbella | drag lift |
| Weisshornbahn 1. Sektion | cable car |
| Weisshornbahn 2. Sektion | cable car |
| Weisshorn Speed | chair lift |
| Windegga | drag lift |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology