Base · 1677 m
18°C
Cloudy · feels 18°C
- Snow 24h
- 0 cm
- Rain 24h
- 0.1 mm
- Wind / gusts
- 12 km/h / 27 km/h
Ski area
Trentino-Alto Adige, Italy
Compare Seiser Alm · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
18°C
Cloudy · feels 18°C
17°C
Cloudy · feels 16°C
15°C
Cloudy · feels 14°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 4010 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-18 | 13°C–19°C | 0 cm | 0.1 mm | 30 km/h |
| 2026-08-19 | 11°C–22°C | 0 cm | 0.0 mm | 43 km/h |
| 2026-08-20 | 13°C–18°C | 0 cm | 0.5 mm | 85 km/h |
| 2026-08-21 | 12°C–15°C | 0 cm | 12.9 mm | 71 km/h |
| 2026-08-22 | 10°C–18°C | 0 cm | 1.0 mm | 48 km/h |
| 2026-08-23 | 13°C–18°C | 0 cm | 0.8 mm | 48 km/h |
| 2026-08-24 | 11°C–17°C | 0 cm | 0.0 mm | 78 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 56.2 km. Unclassified mapped distance: 0.2 km. Difficulty coverage 100%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 50 m |
| — | — | easy | 22 m |
| — | — | easy | 20 m |
| — | — | easy | 44 m |
| — | — | Unclassified | 11 m |
| — | — | easy | 280 m |
| — | — | novice | 61 m |
| — | — | intermediate | 305 m |
| — | — | intermediate | 453 m |
| — | — | intermediate | 63 m |
| — | — | intermediate | 816 m |
| — | — | novice | — |
| — | — | easy | 71 m |
| — | — | Unclassified | 135 m |
| — | — | easy | 39 m |
| — | — | easy | 79 m |
| — | — | Unclassified | 37 m |
| — | — | novice | 65 m |
| — | 32 | easy | 316 m |
| — | 77 | easy | 177 m |
| Al Sole | 48 | easy | 454 m |
| Al Sole - Mezdí | 48 | easy | 327 m |
| Bamby | 60 | intermediate | 479 m |
| Bamby - Euro | 65 | easy | 566 m |
| Bamby - Steger Dellai | 59 | intermediate | 727 m |
| Bullaccia - Strega | 79 | intermediate | 254 m |
| Euro - Laurin - Spitzbühl | 75 | intermediate | 355 m |
| Euro - Laurin - Spitzbühl | 75 | intermediate | 31 m |
| Euro - Spitzbühl | 75 | intermediate | 993 m |
| Euro 69 | 69 | easy | 828 m |
| Euro 70 | 70 | intermediate | 685 m |
| Euro 70 | — | intermediate | 82 m |
| Eurotel 1 | 73 | easy | 499 m |
| Floralpina - Florian | 29 | easy | 156 m |
| Floralpina - Florian | 29 | easy | 126 m |
| Floralpina - Punta d`Oro | 31 | intermediate | 385 m |
| Floralpina 1 | 27 | easy | 1201 m |
| Floralpina 2 | 28 | intermediate | 1272 m |
| Florian 1 | 30 | intermediate | 2240 m |
| Florian 1 | 30 | intermediate | 300 m |
| Florian 2 | 33 | intermediate | 468 m |
| Funivia Ortisei - Mezdí | 36 | easy | 595 m |
| Hexe - Puflatsch long | 84 | intermediate | 124 m |
| Laurin - Panorama | 9 | easy | 849 m |
| Laurin - Paradiso | 10 | easy | 1465 m |
| Laurin 1 | 7 | easy | 1007 m |
| Laurin 2 | 8 | intermediate | 1545 m |
| Laurin Monte - Spitzbühl | 6 | intermediate | 1270 m |
| Laurin Valle - Spitzbühl | 5 | intermediate | 486 m |
| Leo Demetz | 47 | intermediate | 632 m |
| Leo Demetz - Mezdí | 44 | easy | 162 m |
| Leo Demetz - Mezdí | 44 | easy | 1067 m |
| Leo Demetz - Sanon | 45 | easy | 779 m |
| Leo Demetz - Sanon | 45 | intermediate | 160 m |
| Ludy | 38 | easy | 275 m |
| Ludy | 38 | easy | 249 m |
| Mezdi | 39 | advanced | 329 m |
| Mezdí | 40 | easy | 591 m |
| Mezdí | 43 | intermediate | 32 m |
| Mezdì - Cabinovia Ortisei | 41 | easy | 519 m |
| Mezdí - Leo Demetz | — | intermediate | 522 m |
| Mezdí - Sanon 1 | 43 | intermediate | 870 m |
| Monte Piz | 55 | intermediate | 1131 m |
| Monte Piz - Icaro - Leo Demetz | 46 | easy | 329 m |
| Panorama - Laurin | 15 | intermediate | 929 m |
| Panorama - Paradiso | 16 | easy | 617 m |
| Panorama 13 | 13 | intermediate | 250 m |
| Panorama 14 | 14 | easy | 1643 m |
| Paradiso | 17 | easy | 1382 m |
| Paradiso - Bamby | — | easy | 85 m |
| Pilat | — | intermediate | 4289 m |
| Puflatsch Alpin | 76 | intermediate | 1344 m |
| Puflatsch Freccia | 78 | advanced | 531 m |
| Puflatsch Race | 77 | advanced | 104 m |
| Puflatsch Race | 77 | advanced | 1259 m |
| Punta d'Oro 1 | 19 | intermediate | 1810 m |
| Punta d'Oro 2 | 20 | intermediate | 1229 m |
| Punta d`Oro - Floralpina | 26 | intermediate | 1374 m |
| Sanon 1 | 51 | intermediate | 584 m |
| Sanon 2 | 50 | easy | 857 m |
| Scuola Sci - Eurotel 1 - Panorama | 74 | easy | 490 m |
| Spitzbühl 1 | 1 | intermediate | 1083 m |
| Spitzbühl 2 | 2 | intermediate | 863 m |
| Spitzbühl 3 | 3 | intermediate | 1137 m |
| Spitzbühl 4 | 4 | easy | 655 m |
| Steger | 57 | intermediate | 1122 m |
| Steger - Panorama | 58 | easy | 951 m |
| Strega 1 | 83 | easy | 669 m |
| Strega 2 | 80 | intermediate | 658 m |
| Name | Type |
|---|---|
| Bamby | chair lift |
| Euro | chair lift |
| Eurotel | drag lift |
| Floralpina | chair lift |
| Florian | chair lift |
| Goldknopf | chair lift |
| Laurin | chair lift |
| Leo Demetz | chair lift |
| Ludy | drag lift |
| Mezdì | chair lift |
| Monte Piz | chair lift |
| Mont Sëuc | gondola |
| Panorama | chair lift |
| Paradiso | chair lift |
| Puflatsch - Bullaccia | mixed lift |
| Sanon | chair lift |
| Seiseralmbahn | gondola |
| Spitzbühl | chair lift |
| Steger Dellai | chair lift |
| Zur Sonne - Al Sole | chair lift |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | drag lift |
| — | magic carpet |
| — | magic carpet |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology