Ski area
Borno
Lombardia, Italy
Compare Borno · See how this fits your preferences
- Mapped pistes
- 25
- Mapped piste distancei
- 11.6 km
- Ski lifts
- 4
- Published resorts
- 2
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry assigned to this ski area or its published sectors. Difficulty colours are shown only where SkiBase has a normalized classification.
Weather
Forecast temporarily unavailable. This is a model forecast, not a resort snow report.
Resorts
Terrain
Known classified mapped distance: 11.6 km. Unclassified mapped distance: 0.1 km. Difficulty coverage 99%.
- novice: 0.6 km (1 pistes)
- easy: 2.3 km (7 pistes)
- intermediate: 5.9 km (14 pistes)
- advanced: 2.7 km (2 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 137 m |
| — | — | easy | 266 m |
| — | — | easy | 164 m |
| — | — | intermediate | 481 m |
| — | — | Unclassified | 70 m |
| — | — | easy | 115 m |
| — | — | easy | 236 m |
| — | — | easy | 204 m |
| Campo Scuola | — | novice | 592 m |
| Col de Serf | — | intermediate | 295 m |
| Col de Serf | — | intermediate | 515 m |
| Col de Serf | — | intermediate | 210 m |
| Col de Serf | — | intermediate | 988 m |
| Direttissima | — | advanced | 1338 m |
| Ogne | — | advanced | 1345 m |
| Pagherola | — | easy | 1225 m |
| Pian d'Aprile | — | intermediate | 103 m |
| Pian d'Aprile | — | intermediate | 261 m |
| Pian d'Aprile | — | intermediate | 35 m |
| Pian d'Aprile | — | intermediate | 74 m |
| Pian d'Aprile | — | intermediate | 1121 m |
| Pian d'Aprile | — | intermediate | 380 m |
| Pian d'Aprile | — | intermediate | 496 m |
| Regina dei Monti | — | intermediate | 620 m |
| Regina dei Monti | — | intermediate | 358 m |
Lifts
| Name | Type |
|---|---|
| Le Ogne - Plai | chair lift |
| Ogne 1 | chair lift |
| Pagherola | drag lift |
| Plai - Monte Altissimo | chair lift |
Sources / data
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology
- OpenStreetMap
- Wikidata
- GeoNames