Ski area
Götschenkopf
Bayern, Germany
Compare Götschenkopf · See how this fits your preferences
- Mapped pistes
- 26
- Mapped piste distancei
- 7.5 km
- Ski lifts
- 3
- Published resorts
- 1
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry assigned to this ski area or its published sectors. Difficulty colours are shown only where SkiBase has a normalized classification.
Weather
Forecast temporarily unavailable. This is a model forecast, not a resort snow report.
Resorts
Terrain
Known classified mapped distance: 7.5 km. Unclassified mapped distance: —. Difficulty coverage 100%.
- easy: 3.5 km (14 pistes)
- intermediate: 1.9 km (7 pistes)
- advanced: 2.1 km (5 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | advanced | 236 m |
| — | — | intermediate | 169 m |
| — | — | intermediate | 450 m |
| — | — | intermediate | 252 m |
| — | — | easy | 346 m |
| — | — | intermediate | 217 m |
| — | — | easy | 68 m |
| — | — | advanced | 121 m |
| — | — | advanced | 1359 m |
| — | — | advanced | 300 m |
| — | — | easy | 693 m |
| — | — | easy | 88 m |
| — | — | easy | 21 m |
| — | — | intermediate | 80 m |
| — | — | easy | 441 m |
| — | — | advanced | 125 m |
| — | — | easy | 308 m |
| — | — | easy | 232 m |
| — | — | intermediate | 451 m |
| — | — | intermediate | 251 m |
| — | — | easy | 97 m |
| — | — | easy | 45 m |
| — | — | easy | 166 m |
| — | — | easy | 804 m |
| — | — | easy | 166 m |
| — | — | easy | 16 m |
Lifts
| Name | Type |
|---|---|
| Götschenkopfbahn | chair lift |
| Großer Götschenlift | drag lift |
| Kleiner Götschenlift | drag lift |
Sources / data
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology
- OpenStreetMap
- Wikidata
- GeoNames