Base · 1736 m
15°C
Cloudy · feels 17°C
- Snow 24h
- 0 cm
- Rain 24h
- 0.0 mm
- Wind / gusts
- 8 km/h / 20 km/h
Ski area
Occitanie, France
Compare Piau-Engaly · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
15°C
Cloudy · feels 17°C
15°C
Cloudy · feels 15°C
13°C
Cloudy · feels 14°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 5005 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 12°C–15°C | 0 cm | 0.0 mm | 6 km/h |
| 2026-08-18 | 11°C–21°C | 0 cm | 0.0 mm | 18 km/h |
| 2026-08-19 | 14°C–26°C | 0 cm | 0.0 mm | 39 km/h |
| 2026-08-20 | 14°C–23°C | 0 cm | 1.5 mm | 46 km/h |
| 2026-08-21 | 11°C–15°C | 0 cm | 4.6 mm | 44 km/h |
| 2026-08-22 | 10°C–14°C | 0 cm | 4.9 mm | 44 km/h |
| 2026-08-23 | 10°C–16°C | 0 cm | 9.0 mm | 60 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 31.8 km. Unclassified mapped distance: 0.2 km. Difficulty coverage 99%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | intermediate | 399 m |
| — | — | easy | 114 m |
| — | — | easy | 53 m |
| — | — | Unclassified | 25 m |
| — | — | easy | 34 m |
| — | — | Unclassified | 16 m |
| — | — | easy | 38 m |
| — | — | easy | 514 m |
| — | — | intermediate | 153 m |
| — | — | Unclassified | 32 m |
| — | — | easy | 26 m |
| — | — | Unclassified | 20 m |
| — | — | Unclassified | 14 m |
| 3 ruisseaux | — | easy | 677 m |
| 3 ruisseaux | — | easy | 129 m |
| 3 ruisseaux | — | easy | 580 m |
| Arnica | — | intermediate | 550 m |
| Badet | — | easy | 636 m |
| Badet | — | easy | 1297 m |
| Badet | — | easy | 171 m |
| Bd. des skieurs | — | easy | 712 m |
| Bd. des skieurs | — | easy | 249 m |
| canyon | — | easy | 432 m |
| Chardons | — | easy | 427 m |
| Chardons | — | easy | 272 m |
| Col | — | easy | 147 m |
| Col | — | easy | 1133 m |
| Col | — | easy | 327 m |
| Combe du Piau | — | easy | 1221 m |
| Combe Engaly | — | easy | 58 m |
| Combe Engaly | — | easy | 451 m |
| Combe Engaly | — | easy | 720 m |
| Coume Longue | — | intermediate | 605 m |
| École | — | novice | 36 m |
| École | — | novice | 154 m |
| Edelweiss | — | novice | 205 m |
| Fontaine | — | easy | 322 m |
| Forêt | — | intermediate | 34 m |
| Grande bleue | — | easy | 241 m |
| Grande bleue | — | easy | 422 m |
| Grande bleue | — | easy | 1805 m |
| Grande bleue | — | easy | 2205 m |
| Grives | — | easy | 335 m |
| Grives | — | easy | 525 m |
| Isards | — | novice | 1182 m |
| Kamikase | — | intermediate | 495 m |
| l'Auroise | — | intermediate | 606 m |
| Laquette | — | easy | 448 m |
| Laquette | — | easy | 768 m |
| Lucifer | — | intermediate | 197 m |
| Lucifer | — | intermediate | 731 m |
| Ludette | — | easy | 371 m |
| Lys | — | easy | 385 m |
| Marmottes | — | novice | 203 m |
| Marmottes | — | novice | 267 m |
| Mephisto | — | advanced | 390 m |
| Myrtilles | — | advanced | 381 m |
| Parc | — | intermediate | 138 m |
| Parc | — | intermediate | 360 m |
| Parc | — | intermediate | 475 m |
| Parc | — | intermediate | 683 m |
| Perce-neige | — | easy | 428 m |
| Perdreaux | — | advanced | 512 m |
| Piau | — | advanced | 399 m |
| Ramondia | — | intermediate | 398 m |
| rhodos | — | intermediate | 476 m |
| Samba | — | advanced | 500 m |
| Sarrous | — | easy | 32 m |
| Sarrous | — | easy | 1082 m |
| Sarrous | — | easy | 92 m |
| Sarrous | — | freeride | — |
| Sarrous | — | Unclassified | 96 m |
| Solecou | — | advanced | 315 m |
| Tetras | — | advanced | 381 m |
| tours | — | easy | 671 m |
| Name | Type |
|---|---|
| Campbielh | chair lift |
| Engaly | chair lift |
| Hourc | chair lift |
| Lac | drag lift |
| Marmottes 1 | drag lift |
| Marmottes 2 | drag lift |
| Mouscades | drag lift |
| Mouscades | chair lift |
| Pic de Piau | chair lift |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology