Base · 1229 m
17°C
Cloudy · feels 18°C
- Snow 24h
- 0 cm
- Rain 24h
- 0.0 mm
- Wind / gusts
- 8 km/h / 13 km/h
Ski area
Auvergne-Rhône-Alpes, France
Compare Megève · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
17°C
Cloudy · feels 18°C
14°C
Cloudy · feels 15°C
13°C
Cloudy · feels 12°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 4285 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 15°C–17°C | 0 cm | 0.0 mm | 18 km/h |
| 2026-08-18 | 13°C–23°C | 0 cm | 0.0 mm | 24 km/h |
| 2026-08-19 | 12°C–26°C | 0 cm | 0.0 mm | 44 km/h |
| 2026-08-20 | 15°C–20°C | 0 cm | 0.5 mm | 50 km/h |
| 2026-08-21 | 13°C–19°C | 0 cm | 13.2 mm | 32 km/h |
| 2026-08-22 | 11°C–21°C | 0 cm | 0.0 mm | 29 km/h |
| 2026-08-23 | 15°C–23°C | 0 cm | 0.0 mm | 39 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 164.3 km. Unclassified mapped distance: 0.4 km. Difficulty coverage 100%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | novice | 430 m |
| — | — | easy | 233 m |
| — | — | easy | 156 m |
| — | — | novice | 787 m |
| — | — | novice | 11 m |
| — | — | intermediate | 1773 m |
| — | — | intermediate | 481 m |
| — | — | novice | 234 m |
| — | — | novice | 132 m |
| — | — | freeride | 1026 m |
| — | — | advanced | 77 m |
| — | — | novice | 375 m |
| — | — | novice | 97 m |
| — | — | Unclassified | 62 m |
| — | — | novice | 58 m |
| — | — | novice | 209 m |
| — | — | novice | 487 m |
| — | — | intermediate | 51 m |
| — | — | novice | 792 m |
| — | — | freeride | 332 m |
| — | — | Unclassified | 17 m |
| — | — | easy | 40 m |
| — | — | novice | 82 m |
| — | — | Unclassified | 234 m |
| — | — | freeride | 1051 m |
| — | — | easy | 333 m |
| — | — | intermediate | 65 m |
| — | — | intermediate | 971 m |
| — | — | freeride | 1494 m |
| — | — | intermediate | 371 m |
| — | — | advanced | 419 m |
| — | — | advanced | 840 m |
| — | — | freeride | 113 m |
| — | — | advanced | 99 m |
| — | — | easy | 463 m |
| — | — | freeride | 201 m |
| — | — | intermediate | 483 m |
| — | — | novice | 56 m |
| — | — | intermediate | 116 m |
| — | — | intermediate | 97 m |
| — | — | freeride | 494 m |
| — | — | intermediate | 737 m |
| — | — | Unclassified | 55 m |
| — | — | intermediate | 492 m |
| — | — | easy | 617 m |
| — | — | intermediate | 318 m |
| — | — | intermediate | 591 m |
| — | — | easy | 583 m |
| — | — | Unclassified | 35 m |
| — | — | novice | 161 m |
| — | — | intermediate | 178 m |
| — | — | freeride | 874 m |
| — | — | intermediate | 99 m |
| — | — | easy | 345 m |
| — | — | easy | 967 m |
| — | — | intermediate | 1850 m |
| — | — | intermediate | 170 m |
| — | — | easy | 465 m |
| — | — | freeride | 293 m |
| — | — | novice | 57 m |
| — | — | novice | 50 m |
| — | — | novice | 228 m |
| — | — | easy | 17 m |
| — | — | intermediate | 429 m |
| — | — | easy | 292 m |
| — | — | easy | 478 m |
| — | — | novice | 591 m |
| — | — | intermediate | 194 m |
| — | — | intermediate | 614 m |
| — | — | easy | 86 m |
| — | — | easy | 840 m |
| — | — | freeride | 1839 m |
| — | — | advanced | 52 m |
| — | — | novice | 248 m |
| — | — | intermediate | 104 m |
| — | — | easy | 82 m |
| — | — | novice | 56 m |
| — | — | novice | 67 m |
| — | — | easy | 797 m |
| — | — | easy | 20 m |
| — | — | easy | 646 m |
| — | — | novice | 133 m |
| — | — | novice | 228 m |
| — | — | easy | 203 m |
| — | — | novice | 27 m |
| — | — | intermediate | 611 m |
| — | — | freeride | 24 m |
| — | — | novice | 2376 m |
| — | — | freeride | 437 m |
| — | — | easy | 56 m |
| — | — | novice | 70 m |
| — | — | novice | 115 m |
| — | — | easy | 35 m |
| — | — | easy | 534 m |
| — | — | freeride | 601 m |
| — | — | novice | 59 m |
| a2 | — | intermediate | 886 m |
| Aire Piou-Piou | — | novice | — |
| Airelles | — | easy | 908 m |
| Alpage | — | novice | 177 m |
| Alpage | — | novice | 909 m |
| Alpette | — | intermediate | 752 m |
| Arcosses | — | advanced | 176 m |
| Argent | — | easy | 1136 m |
| Belle d'Arbois | — | intermediate | 1392 m |
| Blaireau | — | easy | 368 m |
| Blaireau | — | easy | 377 m |
| Blaireau | — | easy | 687 m |
| Blaireau | — | easy | 348 m |
| Bosses | — | advanced | 637 m |
| Bridans | — | advanced | 1289 m |
| Bruyere | — | intermediate | 307 m |
| Cabri | — | easy | 145 m |
| Cabri | — | easy | 270 m |
| Cabri | — | easy | 35 m |
| Cabri | — | easy | 919 m |
| Cabri | — | easy | 16 m |
| Calvaire | — | intermediate | 1154 m |
| Calvaire | — | intermediate | 51 m |
| Capucine | — | novice | 391 m |
| Chaillettes | — | intermediate | 1333 m |
| Chalet | — | intermediate | 1294 m |
| Chamois | — | intermediate | 286 m |
| Chamois | — | intermediate | 992 m |
| Chateluy | — | novice | 204 m |
| Chateluy | — | novice | 1186 m |
| Chateluy | — | novice | 1690 m |
| Chattrix | — | easy | 85 m |
| Chattrix | — | easy | 1295 m |
| Chemin rural du Mottey à la Tête du Vanay | — | intermediate | 204 m |
| Chenaz | — | easy | 473 m |
| Chevreuil | — | intermediate | 1065 m |
| Chevreuil | — | intermediate | 274 m |
| Chevreuil | — | intermediate | 1187 m |
| Chevreuil | — | intermediate | 19 m |
| Chevreuil | — | intermediate | 395 m |
| Chevreuil | — | intermediate | 794 m |
| Clairière | — | intermediate | 736 m |
| Clémentines | — | easy | 690 m |
| Clémentines | — | easy | 1390 m |
| Coccinelle | — | novice | 106 m |
| Combe | — | intermediate | 751 m |
| Combe Allais | — | advanced | 983 m |
| Coq de bruyère | — | intermediate | 243 m |
| Coq de bruyère | — | intermediate | 1617 m |
| Crête | — | intermediate | 853 m |
| Débutants | — | novice | 160 m |
| Débutants | — | novice | 153 m |
| Descente | — | advanced | 2174 m |
| Encraty | — | easy | 865 m |
| Encraty | — | easy | 518 m |
| Encraty (liaison) | — | easy | 378 m |
| Étudiants | — | intermediate | 1058 m |
| Finance | — | easy | 2389 m |
| Finance | — | easy | 450 m |
| Fontaine | — | intermediate | 1198 m |
| Fontaine | — | intermediate | 1019 m |
| Forestier | — | easy | 520 m |
| Forestier | — | easy | 478 m |
| Gd bois | — | intermediate | 551 m |
| Girolle | — | easy | 701 m |
| Grand chamois | — | advanced | 207 m |
| Grand Chamois | — | advanced | 280 m |
| Grand Chamois | — | advanced | 366 m |
| Grand Choucas | — | advanced | 574 m |
| Grande Épaule | — | intermediate | 42 m |
| Grande Épaule | — | intermediate | 1620 m |
| Grande Épaule | — | intermediate | 185 m |
| Grande Épaule | — | intermediate | 73 m |
| Grande Épaule | — | intermediate | 385 m |
| Grande Épaule | — | intermediate | 104 m |
| Grande Épaule | — | intermediate | 138 m |
| Grande Épaule | — | intermediate | 1189 m |
| Grande Épaule | — | intermediate | 27 m |
| Ideal | — | easy | 1504 m |
| Jardin | — | easy | 2329 m |
| Jardin | — | easy | 286 m |
| Joux | — | intermediate | 1220 m |
| Joux | — | advanced | 428 m |
| Joux | — | intermediate | 522 m |
| Joux | — | advanced | 207 m |
| La Pierre | — | novice | 1476 m |
| La Pierre | — | novice | 444 m |
| Lanches | — | novice | 1379 m |
| Lanchettes | — | intermediate | 1860 m |
| Le Plan | — | novice | 964 m |
| Le Plan | — | novice | 382 m |
| Loutres | — | intermediate | 653 m |
| Mandarines | — | easy | 449 m |
| Mandarines | — | novice | 3299 m |
| Marmire | — | intermediate | 1470 m |
| Marmots | — | novice | 303 m |
| Marmotte | — | advanced | 1270 m |
| Marmottes | — | intermediate | 516 m |
| Marmottes | — | intermediate | 763 m |
| Marmottes | — | intermediate | 1257 m |
| Milloz | — | intermediate | 1395 m |
| Monchus | — | easy | 872 m |
| Monchus | — | novice | 333 m |
| Monchus | — | novice | 95 m |
Showing 200 of 267 mapped pistes.
| Name | Type |
|---|---|
| Alpette | chair lift |
| Bettex | drag lift |
| Bettex - Arbois | gondola |
| Bois du Bettex | magic carpet |
| Bosses | drag lift |
| Caboche | gondola |
| Cabochon | drag lift |
| Chamois | gondola |
| Chattrix | chair lift |
| Chef-Lieu | chair lift |
| Col | drag lift |
| Communailles | drag lift |
| Côte 2000 | chair lift |
| Croix | chair lift |
| Croix du Christ | chair lift |
| Cry | drag lift |
| Débutants | drag lift |
| Débutants | drag lift |
| École | drag lift |
| Épaule | chair lift |
| Étudiants | drag lift |
| Freddy | drag lift |
| Gouet | drag lift |
| Grands Champs | chair lift |
| Grand Vorasset | drag lift |
| Idéal | chair lift |
| Jardin | chair lift |
| L'Alpin | gondola |
| Lanchettes | drag lift |
| Les Nants | chair lift |
| Le Valléen | gondola |
| Liaison | drag lift |
| Mandarines | drag lift |
| Marmottons | magic carpet |
| Mont d'Arbois | gondola |
| Mont Joly | chair lift |
| Mont Joux | chair lift |
| Mont Joux III | chair lift |
| Monts Rosset | chair lift |
| Moutely | drag lift |
| Petit Bois | drag lift |
| Petite Fontaine | chair lift |
| Petit Plane | magic carpet |
| Petit Rochebrune | chair lift |
| Petit Vorasset | drag lift |
| Pierre Plate | chair lift |
| Plaine Joux | drag lift |
| Plateau | drag lift |
| Princesse | gondola |
| Princesse | gondola |
| Radaz | chair lift |
| Rocharbois | cable car |
| Rochebrune | cable car |
| Rochefort | drag lift |
| Schuss | magic carpet |
| Tapis Marmottons | magic carpet |
| Tour | drag lift |
| Vanay | drag lift |
| Venaz | drag lift |
| Village | drag lift |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology