Base · 1566 m
16°C
Cloudy · feels 15°C
- Snow 24h
- 0 cm
- Rain 24h
- 0.2 mm
- Wind / gusts
- 16 km/h / 29 km/h
Ski area
Auvergne-Rhône-Alpes, France
Compare Galibier-Thabor · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 1 h ago.
16°C
Cloudy · feels 15°C
12°C
Cloudy · feels 11°C
9°C
Cloudy · feels 8°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 4470 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 14°C–15°C | 0 cm | 0.2 mm | 37 km/h |
| 2026-08-18 | 11°C–22°C | 0 cm | 0.0 mm | 36 km/h |
| 2026-08-19 | 13°C–25°C | 0 cm | 0.0 mm | 40 km/h |
| 2026-08-20 | 15°C–20°C | 0 cm | 0.0 mm | 39 km/h |
| 2026-08-21 | 11°C–18°C | 0 cm | 10.5 mm | 38 km/h |
| 2026-08-22 | 10°C–21°C | 0 cm | 0.0 mm | 26 km/h |
| 2026-08-23 | 14°C–21°C | 0 cm | 0.0 mm | 33 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 131.3 km. Unclassified mapped distance: 0.5 km. Difficulty coverage 100%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | intermediate | — |
| — | — | novice | 235 m |
| — | — | advanced | — |
| — | — | Unclassified | 59 m |
| — | — | easy | 17 m |
| — | — | novice | 47 m |
| — | — | easy | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | Unclassified | 9 m |
| — | — | intermediate | 12 m |
| — | — | novice | 12 m |
| — | — | easy | — |
| — | — | easy | — |
| — | — | novice | 30 m |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | novice | 374 m |
| — | — | novice | — |
| — | — | easy | — |
| — | — | Unclassified | 18 m |
| — | — | easy | — |
| — | — | novice | 43 m |
| — | — | easy | 34 m |
| — | — | Unclassified | 14 m |
| — | — | Unclassified | 54 m |
| — | — | easy | 15 m |
| — | — | intermediate | — |
| — | — | intermediate | 23 m |
| — | — | intermediate | — |
| — | — | Unclassified | 91 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | 57 m |
| — | — | intermediate | — |
| — | — | novice | 26 m |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | Unclassified | 16 m |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | novice | — |
| — | — | Unclassified | 41 m |
| — | — | easy | — |
| — | — | easy | 15 m |
| — | — | easy | 8 m |
| — | — | novice | 191 m |
| — | — | easy | 7 m |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | novice | — |
| — | — | novice | 14 m |
| — | — | easy | 168 m |
| — | — | easy | — |
| — | — | easy | 14 m |
| — | — | easy | — |
| — | — | easy | 292 m |
| — | — | easy | — |
| — | — | easy | 222 m |
| — | — | Unclassified | 25 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | 97 m |
| — | — | novice | 108 m |
| — | — | advanced | — |
| — | — | novice | 24 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | 37 m |
| — | — | Unclassified | — |
| — | — | easy | — |
| — | — | Unclassified | 22 m |
| — | — | easy | 58 m |
| — | — | novice | — |
| — | — | intermediate | — |
| — | — | easy | 16 m |
| — | — | easy | 423 m |
| — | — | advanced | — |
| — | — | novice | 21 m |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | 23 m |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | novice | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | novice | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | novice | 43 m |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | 27 m |
| — | — | intermediate | — |
| — | — | Unclassified | — |
| — | — | intermediate | — |
| — | — | advanced | 59 m |
| — | — | advanced | 150 m |
| — | — | Unclassified | 13 m |
| — | — | Unclassified | 19 m |
| — | — | novice | — |
| — | — | Unclassified | 27 m |
| — | — | easy | 25 m |
| — | — | novice | 41 m |
| — | — | easy | — |
| — | — | novice | — |
| — | — | intermediate | — |
| Aigle | — | intermediate | 909 m |
| Aigle | — | intermediate | 774 m |
| Arcosses | — | easy | 574 m |
| Arméra | — | easy | 896 m |
| Arméra | — | easy | 713 m |
| Arméra | — | easy | 2130 m |
| Arméra | — | easy | 775 m |
| Arméra | — | easy | 84 m |
| Bambins | — | novice | 104 m |
| Belette | — | intermediate | 100 m |
| Belette | — | intermediate | 477 m |
| Belette | — | intermediate | 538 m |
| Belette | — | intermediate | 203 m |
| Belette bis | — | intermediate | 49 m |
| Belette bis | — | intermediate | 211 m |
| Blaireau | — | intermediate | 893 m |
| Blanchon | — | intermediate | 869 m |
| Bleuets | — | easy | 39 m |
| Bleuets | — | easy | 615 m |
| Boardercross Thimel | — | intermediate | 306 m |
| Boardercross Thimel | — | intermediate | 412 m |
| Bouquetin | — | intermediate | 291 m |
| Bouquetin | — | intermediate | 1098 m |
| Bouquetin | — | intermediate | 277 m |
| Campanule | — | intermediate | 950 m |
| Carline | — | intermediate | 1480 m |
| Carline | — | intermediate | 155 m |
| Cascade | — | advanced | 1482 m |
| Chamois | — | intermediate | 1007 m |
| Chardons | — | novice | 208 m |
| Chardons | — | novice | 58 m |
| Chardons | — | novice | 363 m |
| Chardons | — | novice | 766 m |
| Chardons | — | novice | 631 m |
| Chaudanne | — | intermediate | 506 m |
| Chaudanne | — | intermediate | 14 m |
| Chaudanne | — | intermediate | 339 m |
| Chaudanne | — | intermediate | 19 m |
| Chevreuil | — | intermediate | 491 m |
| Choucas | — | intermediate | 1305 m |
| Combe | — | easy | 650 m |
| Combe | — | easy | 1044 m |
| Combe Orsière | — | easy | 4752 m |
| Cotérieux | — | advanced | 1248 m |
| Crocus | — | easy | 885 m |
| Cyclamen | — | intermediate | 431 m |
| Dahu | — | advanced | 1402 m |
| Edelweiss | — | intermediate | 1860 m |
| Eglantiers | — | intermediate | 525 m |
| Eglantiers | — | intermediate | 137 m |
| Eglantiers | — | intermediate | 132 m |
| Eglantiers | — | intermediate | 48 m |
| Eglantiers | — | intermediate | 241 m |
| Eglantiers | — | intermediate | 249 m |
| Eglantiers | — | intermediate | 12 m |
| Eglantiers | — | intermediate | 249 m |
| Eglantiers | — | intermediate | 137 m |
| Eglantiers | — | intermediate | 48 m |
| Eglantiers | — | intermediate | 45 m |
| Eglantiers | — | intermediate | 161 m |
| Eglantiers | — | intermediate | 586 m |
| Eglantiers | — | intermediate | 290 m |
| Eglantiers | — | intermediate | 290 m |
| Eglantiers | — | intermediate | 241 m |
| Epilobes | — | easy | 21 m |
| Epilobes | — | easy | 9 m |
| Epilobes | — | novice | 28 m |
| Epilobes | — | easy | 2345 m |
| Epilobes | — | easy | 7 m |
| Escargot | — | novice | 61 m |
| Escargot | — | novice | 11 m |
| Escargot | — | novice | 3411 m |
| Éterlou | — | intermediate | 605 m |
| Gélinotte | — | novice | 645 m |
| Génépi | — | intermediate | 1295 m |
Showing 200 of 338 mapped pistes.
| Name | Type |
|---|---|
| Arméra | chair lift |
| Brive 2 | chair lift |
| Casses | drag lift |
| Château Ripaille | drag lift |
| Cornafond | chair lift |
| Crête | drag lift |
| ESF | magic carpet |
| ESF | drag lift |
| Garoloup | magic carpet |
| Girodière | chair lift |
| Grandes Drozes | chair lift |
| Lac de la Vieille | chair lift |
| Moneul | chair lift |
| Moulin Benjamin | chair lift |
| Oursons | magic carpet |
| Piou Piou | magic carpet |
| Plan Palais 1 | drag lift |
| Plan Palais 2 | drag lift |
| Pré Varel | drag lift |
| Sandonière | chair lift |
| Saucette | drag lift |
| Séa | drag lift |
| TCD8 Crêt de la Brive | gondola |
| TCD Sétaz | gondola |
| Thimel | chair lift |
| TKD1 Grand Plateau | drag lift |
| TSD4 Inversins | chair lift |
| TSD6 Jeux | chair lift |
| TSD Montissot | chair lift |
| TSF4 Gros Crey | chair lift |
| TSF4 Pré Aynard | chair lift |
| TSF4 Roi | chair lift |
| Verneys | drag lift |
| Verneys | chair lift |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology