Base · 2130 m
9°C
Rain showers · feels 7°C
- Snow 24h
- 0 cm
- Rain 24h
- 2.0 mm
- Wind / gusts
- 13 km/h / 25 km/h
Ski area
Tirol, Austria
Compare Pitztaler Gletscher · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 4 h ago.
9°C
Rain showers · feels 7°C
8°C
Rain showers · feels 5°C
4°C
Rain showers · feels 0°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 3390 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
Strong summit winds forecast (gusts 55 km/h). This is not a lift-closure prediction.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 7°C–9°C | 0 cm | 1.5 mm | 50 km/h |
| 2026-08-18 | 6°C–14°C | 0 cm | 2.5 mm | 58 km/h |
| 2026-08-19 | 8°C–20°C | 0 cm | 0.0 mm | 62 km/h |
| 2026-08-20 | 12°C–16°C | 0 cm | 0.3 mm | 46 km/h |
| 2026-08-21 | 11°C–15°C | 0 cm | 1.2 mm | 43 km/h |
| 2026-08-22 | 9°C–17°C | 0 cm | 4.6 mm | 33 km/h |
| 2026-08-23 | 12°C–19°C | 0 cm | 0.0 mm | 48 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Season 2026/27
Known classified mapped distance: 47.3 km. Unclassified mapped distance: 0.1 km. Difficulty coverage 100%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 72 m |
| — | — | intermediate | 112 m |
| — | — | easy | 89 m |
| — | — | easy | 94 m |
| — | — | easy | 75 m |
| — | — | Unclassified | 123 m |
| — | — | intermediate | 712 m |
| — | — | intermediate | 294 m |
| — | — | easy | 35 m |
| — | — | easy | 56 m |
| — | — | easy | 143 m |
| — | — | easy | 94 m |
| — | — | easy | 51 m |
| — | — | intermediate | 50 m |
| — | — | easy | 285 m |
| — | — | freeride | 521 m |
| — | — | freeride | 528 m |
| — | — | intermediate | — |
| — | — | novice | — |
| — | — | intermediate | 1224 m |
| — | 1 | easy | 580 m |
| — | 20 | easy | 2042 m |
| — | 20 | easy | — |
| — | 20 | easy | 86 m |
| — | 22 | easy | 671 m |
| — | 22 | easy | — |
| 23 | — | easy | 166 m |
| — | 23 | easy | — |
| — | 23 | easy | 1600 m |
| — | 24 | easy | — |
| — | 24 | easy | 1337 m |
| — | 25 | easy | — |
| — | 25 | easy | 909 m |
| — | 26 | advanced | 561 m |
| — | 26 | intermediate | 347 m |
| — | 26 | intermediate | 913 m |
| — | 27 | advanced | — |
| — | 27 | advanced | 354 m |
| — | 28 | intermediate | — |
| — | 28 | intermediate | — |
| — | 28 | intermediate | 1021 m |
| — | 29 | intermediate | 931 m |
| — | 29 | intermediate | — |
| — | 33 | intermediate | 1700 m |
| — | 33 | intermediate | — |
| — | 35 | intermediate | — |
| — | 36 | intermediate | — |
| — | 36 | intermediate | 580 m |
| — | 36 | intermediate | 2588 m |
| — | 37 | intermediate | 1141 m |
| Almrosen | 4 | advanced | 582 m |
| Buckelpiste | 11 | advanced | 280 m |
| Family Cross | 35 | intermediate | 713 m |
| Grubengrat | 9 | advanced | 1397 m |
| Grubenkopf | 10 | intermediate | 145 m |
| Grubenkopf | 10 | intermediate | 1995 m |
| Hirschtal | 7 | easy | 350 m |
| Hirschtal | 7 | easy | 662 m |
| Hirschtal | 7 | easy | 51 m |
| Hirschtal | 7a | easy | 247 m |
| Hirschtal | — | easy | 258 m |
| Hochalpine Skiabfahrt Grubenkar | — | freeride | 1432 m |
| Hüttenabfahrt | 3 | advanced | 681 m |
| MuttenKopf | 2 | intermediate | 538 m |
| Notwegabfahrt | — | intermediate | 474 m |
| Notwegabfahrt | — | intermediate | 6182 m |
| Notwegabfahrt | — | intermediate | 335 m |
| Plodersee | 10a | advanced | 460 m |
| Rifflsee Talabfahrt | 1 | intermediate | 124 m |
| Rifflsee Talabfahrt | 1 | intermediate | 1915 m |
| Rifflsee Talabfahrt | 1 | intermediate | 1090 m |
| Schiweg Gletscherbahn-Rifflseebahn | — | easy | 1325 m |
| Seekogel | 5 | advanced | 215 m |
| Snowpark | — | intermediate | 217 m |
| Steinbock | 5 | advanced | 427 m |
| Sunna Alm | 6 | intermediate | 454 m |
| Sunna Alm | 6 | intermediate | 215 m |
| TalstationMuttenKopf | 1a | easy | 145 m |
| TalstationMuttenKopf | 1a | easy | 528 m |
| TalstationMuttenKopf | 1a | easy | 767 m |
| TalstationMuttenKopf | 1a | easy | 32 m |
| Wisbi Run | 21 | intermediate | 753 m |
| Wisbi Run | 21 | easy | — |
| Wisbi Run | 21 | intermediate | — |
| Wisbi Run | 23 | easy | 359 m |
| Name | Type |
|---|---|
| Brunnenkogellift | drag lift |
| Gletscherexpress | funicular |
| Gletschersee | chair lift |
| Grubenkopf | chair lift |
| Hirschtallift | drag lift |
| Mittagskogel | drag lift |
| Mittelbergbahn | gondola |
| Muttenkopf | chair lift |
| Rifflseebahn | gondola |
| Sunna Alm Bahn | chair lift |
| Wildspitzbahn | gondola |
| — | magic carpet |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology