Base · 1600 m
14°C
Cloudy · feels 13°C
- Snow 24h
- 0 cm
- Rain 24h
- 1.9 mm
- Wind / gusts
- 7 km/h / 19 km/h
Ski area
Tirol, Austria
Compare Nauders am Reschenpass · See how this fits your preferences
OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 4 h ago.
14°C
Cloudy · feels 13°C
13°C
Cloudy · feels 11°C
11°C
Cloudy · feels 9°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 3465 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 10°C–14°C | 0 cm | 1.9 mm | 23 km/h |
| 2026-08-18 | 9°C–18°C | 0 cm | 0.0 mm | 17 km/h |
| 2026-08-19 | 10°C–23°C | 0 cm | 0.0 mm | 50 km/h |
| 2026-08-20 | 13°C–20°C | 0 cm | 0.3 mm | 37 km/h |
| 2026-08-21 | 13°C–16°C | 0 cm | 1.9 mm | 39 km/h |
| 2026-08-22 | 12°C–20°C | 0 cm | 0.5 mm | 22 km/h |
| 2026-08-23 | 14°C–22°C | 0 cm | 0.0 mm | 36 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Season 2026/27
| Ticket | Price | Context |
|---|---|---|
| 1-day adult (ticket office) | €68–€70 | Ticket office · Season 2026/27 |
Season 2026/27. Official operator tariff; not a live booking price.
Known classified mapped distance: 7.1 km. Unclassified mapped distance: 0.1 km. Difficulty coverage 99%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | advanced | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | Unclassified | 9 m |
| — | — | easy | — |
| — | — | novice | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | novice | 49 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | 166 m |
| — | — | easy | 9 m |
| — | — | intermediate | — |
| — | — | easy | 2 m |
| — | — | easy | 10 m |
| — | — | easy | 12 m |
| — | — | easy | 5 m |
| — | — | easy | 14 m |
| — | — | easy | 244 m |
| — | — | easy | 163 m |
| — | — | easy | 8 m |
| — | — | easy | 2 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| 1 Talabfahrt Bergkastel | — | intermediate | 211 m |
| 11 Waldabfahrt | — | Unclassified | 26 m |
| 15 Piengabfahrt | — | Unclassified | 17 m |
| 17 Tscheyeckabfahrt | — | intermediate | 39 m |
| — | 18 | advanced | 387 m |
| 21 Avagrassabfahrt | — | easy | 6 m |
| 21 Avagrassabfahrt | — | easy | 7 m |
| 26 Stieralmabfahrt I | — | intermediate | 53 m |
| 4 Goldseeabfahrt | — | easy | 76 m |
| Die Schwarze | 18 | advanced | 263 m |
| Down under | 3 | freeride | 363 m |
| Goldseeabfahrt | 8 | easy | 538 m |
| Hilfsabfahrt | 20 | intermediate | 193 m |
| Hilfsabfahrt | 20 | advanced | 493 m |
| Hilfsabfahrt | — | intermediate | 285 m |
| Nauderixbahn | — | intermediate | 956 m |
| Piengabfahrt | 15 | intermediate | 63 m |
| Piengabfahrt | 15 | intermediate | 91 m |
| Piengabfahrt | 15 | intermediate | 40 m |
| Piengabfahrt | 15 | intermediate | 255 m |
| Piengabfahrt | 15 | easy | 68 m |
| Piengabfahrt | 15 | intermediate | 473 m |
| Piengabfahrt | 15 | easy | 80 m |
| Pine Park | — | easy | 122 m |
| Talabfahrt Bergkastel | 1 | intermediate | 34 m |
| Talabfahrt Bergkastel | 1 | intermediate | 81 m |
| Talabfahrt Bergkastel | 1 | intermediate | 23 m |
| Talabfahrt Bergkastel | 3 | intermediate | 133 m |
| Tscheyeckabfahrt | 17 | intermediate | 71 m |
| Übungspiste | 22 | easy | 406 m |
| Waldabfahrt | 11 | easy | 95 m |
| Waldabfahrt | 11 | easy | 102 m |
| Waldabfahrt | 11 | easy | 69 m |
| Waldabfahrt | 11 | easy | 75 m |
| Westabfahrt | 7 | intermediate | 223 m |
| Name | Type |
|---|---|
| Goldseebahn | chair lift |
| Mutzkopf | chair lift |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology