Ski area
11er Neustift/Neder
Tirol, Austria
Compare 11er Neustift/Neder · See how this fits your preferences
- Mapped pistes
- 25
- Mapped piste distancei
- 17.4 km
- Ski lifts
- 7
- Published resorts
- 3
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Weather
Forecast temporarily unavailable. This is a model forecast, not a resort snow report.
Resorts
Other access bases
- Kampl
Terrain
Known classified mapped distance: 11 km. Unclassified mapped distance: 0.2 km. Difficulty coverage 98%.
- novice: 0.1 km (2 pistes)
- intermediate: 5.2 km (13 pistes)
- freeride: 5.7 km (7 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | Unclassified | 131 m |
| — | — | novice | 31 m |
| — | — | novice | 72 m |
| 1 Abfahrt Elferhütte | — | intermediate | — |
| Elferhütte | 1 | intermediate | 633 m |
| Elferhütte | 1 | intermediate | — |
| Hölltal | 2 | intermediate | 708 m |
| Hölltal | 2 | intermediate | — |
| Hölltal | — | intermediate | 310 m |
| Hölltal | — | intermediate | — |
| Kinderland | — | Unclassified | 44 m |
| Skiroute Pinnistal | — | freeride | 38 m |
| Skiroute Pinnistal | — | freeride | 72 m |
| Skiroute Pinnistal | — | freeride | 3962 m |
| Skiroute Pinnistal | — | freeride | 108 m |
| Skiroute Pinnistal | — | freeride | 840 m |
| Skiroute Pinnistal | — | freeride | 469 m |
| Skiroute Pinnistal | — | freeride | 250 m |
| Talabfahrt | 1 | intermediate | — |
| Talbabfahrt | 1 | intermediate | — |
| Talbabfahrt | 1 | intermediate | — |
| Talbabfahrt | 1 | intermediate | 2660 m |
| Talbabfahrt | 1 | intermediate | 413 m |
| Talbabfahrt Variante | 1 | intermediate | 456 m |
Lifts
| Name | Type |
|---|---|
| Elferbahn Berg | gondola |
| Elferbahn Tal | gondola |
| Elferhütte | drag lift |
| Hölltal | drag lift |
| Panoramabahn Elfer | gondola |
| — | magic carpet |
| — | magic carpet |
Sources / data
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology
- OpenStreetMap
- Wikidata
- GeoNames