Ski area
Sportgastein
Salzburg, Austria
Compare Sportgastein · See how this fits your preferences
- Mapped pistes
- 28
- Mapped piste distancei
- 15.4 km
- Ski lifts
- 3
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry assigned to this ski area or its published sectors. Difficulty colours are shown only where SkiBase has a normalized classification.
Weather
Forecast temporarily unavailable. This is a model forecast, not a resort snow report.
Terrain
Known classified mapped distance: 15.4 km. Unclassified mapped distance: —. Difficulty coverage 100%.
- easy: 4.4 km (6 pistes)
- intermediate: 9.7 km (18 pistes)
- advanced: 1.3 km (4 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 137 m |
| — | — | easy | 3332 m |
| — | — | intermediate | 488 m |
| — | — | intermediate | 1885 m |
| — | — | intermediate | 2137 m |
| — | — | advanced | 21 m |
| — | — | easy | 27 m |
| — | — | intermediate | 24 m |
| — | — | intermediate | 13 m |
| — | — | advanced | 839 m |
| — | — | intermediate | 59 m |
| — | — | intermediate | 444 m |
| — | — | easy | 14 m |
| — | — | intermediate | 1790 m |
| — | — | intermediate | 11 m |
| — | — | intermediate | 455 m |
| — | — | intermediate | 706 m |
| — | — | easy | 63 m |
| — | — | easy | 830 m |
| — | — | intermediate | 384 m |
| — | — | intermediate | 55 m |
| — | — | intermediate | 62 m |
| — | — | intermediate | 607 m |
| — | — | advanced | 86 m |
| Mooskar | — | intermediate | 117 m |
| — | S1a | intermediate | 391 m |
| — | S4a | advanced | 362 m |
| — | S6 | intermediate | 92 m |
Lifts
| Name | Type |
|---|---|
| Goldbergbahn I | gondola |
| Goldbergbahn II | gondola |
| Kreuzkogellift | drag lift |
Sources / data
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology
- OpenStreetMap
- Wikidata
- GeoNames