Ski area
Kaprun Kitzsteinhorn Maiskogel
Austria
- Mapped pistes
- 140
- Mapped piste distancei
- 49 km
- Ski lifts
- 22
- Published resorts
- 2
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Loading map…
Resorts
Terrain
Known classified mapped distance: 47.8 km. Unclassified mapped distance: 0.8 km. Difficulty coverage 98%.
- novice: 1.7 km (8 pistes)
- easy: 18.4 km (61 pistes)
- intermediate: 13.6 km (33 pistes)
- advanced: 6.6 km (14 pistes)
- expert: 0.1 km (1 pistes)
- freeride: 7.4 km (5 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | easy | 45 m |
| — | — | easy | 62 m |
| — | — | easy | 66 m |
| — | — | easy | 177 m |
| — | — | intermediate | 239 m |
| — | — | easy | 45 m |
| — | — | Unclassified | 327 m |
| — | — | easy | — |
| — | — | intermediate | 92 m |
| — | — | easy | 50 m |
| — | — | easy | — |
| — | — | intermediate | 125 m |
| — | — | easy | 38 m |
| — | — | easy | 57 m |
| — | — | easy | 112 m |
| — | — | novice | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | novice | — |
| — | — | novice | 11 m |
| — | — | easy | 99 m |
| — | — | easy | 186 m |
| — | — | intermediate | 165 m |
| — | — | intermediate | 39 m |
| — | — | easy | 229 m |
| — | — | easy | 196 m |
| — | — | intermediate | 156 m |
| — | — | easy | 53 m |
| — | — | easy | 146 m |
| — | — | easy | 139 m |
| — | — | easy | 124 m |
| — | — | easy | 113 m |
| — | — | Unclassified | 108 m |
| — | — | Unclassified | 55 m |
| — | — | Unclassified | 47 m |
| — | — | Unclassified | 38 m |
| — | — | Unclassified | 30 m |
| — | — | Unclassified | 24 m |
| — | — | Unclassified | 12 m |
| — | — | Unclassified | 19 m |
| — | — | Unclassified | 18 m |
| — | — | Unclassified | 20 m |
| — | — | Unclassified | 9 m |
| — | — | Unclassified | 58 m |
| — | — | Unclassified | 48 m |
| — | — | Unclassified | 15 m |
| — | — | expert | 140 m |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | 155 m |
| — | — | easy | 494 m |
| — | — | advanced | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | easy | 56 m |
| — | — | advanced | 48 m |
| — | 1 | easy | 231 m |
| — | 1 | easy | 1486 m |
| — | 1 | easy | 359 m |
| — | 10 | easy | 790 m |
| — | 10 | easy | 389 m |
| 10a Rettenwandpiste 2 | X4 | intermediate | 1080 m |
| — | 11 | easy | 74 m |
| — | 12 | intermediate | 404 m |
| — | 12 | intermediate | 1139 m |
| — | 12 | intermediate | 311 m |
| 1a Magnetköpflpiste | — | easy | 393 m |
| — | 2 | advanced | 2179 m |
| 30 | 30 | advanced | 670 m |
| 30 | 30 | easy | 339 m |
| 30 | 30 | advanced | 952 m |
| 30 | — | advanced | — |
| 30 | — | advanced | — |
| 30 | — | advanced | — |
| 31 | 31 | easy | 1096 m |
| 31 | — | easy | 686 m |
| 31 | — | easy | 362 m |
| 31 | — | easy | 431 m |
| — | 31 | easy | 81 m |
| — | 31 | easy | 649 m |
| 32 | 31 | intermediate | 320 m |
| 32 | 32 | intermediate | 939 m |
| 32 | 32 | intermediate | 553 m |
| 32 | 32 | intermediate | 688 m |
| 32 | — | intermediate | — |
| 32 | — | intermediate | — |
| 32 | — | intermediate | — |
| — | 34 | novice | 155 m |
| — | 3a | intermediate | 669 m |
| — | 3b | intermediate | 388 m |
| — | 4b | intermediate | 1161 m |
| — | 4c | intermediate | 1215 m |
| — | 5a | advanced | — |
| — | 5a | advanced | 854 m |
| — | 5b | advanced | — |
| — | 5b | advanced | 749 m |
| — | 7 | easy | 368 m |
| — | 7 | easy | 512 m |
| — | 8a | intermediate | 541 m |
| — | 8b | easy | 989 m |
| — | 8b | easy | 175 m |
| — | 9 | intermediate | 399 m |
| — | 9 | intermediate | 424 m |
| Abfahrt Gipfel | — | advanced | 319 m |
| Alpincenterpiste | 1 | easy | 1044 m |
| Alpincenterpiste | 1 | easy | — |
| Black Mamba | 14 | advanced | 813 m |
| Eagle Line | — | easy | 400 m |
| Easy Run | 6 | easy | 1488 m |
| Glestscherpiste | — | intermediate | — |
| Gletscherpiste | 4a | intermediate | 1075 m |
| Gletscherpiste | — | intermediate | — |
| Ice Age | X1 | freeride | 1532 m |
| Jump Run | X4 | freeride | 787 m |
| Krefelderpiste | 13 | easy | 490 m |
| Langwiedpiste | 11 | intermediate | 108 m |
| Langwiedpiste | 11 | intermediate | 1344 m |
| Langwiedpiste | 11 | intermediate | — |
| Langwiedpiste | 11, 13 | easy | 778 m |
| Pipeline | X5 | freeride | 1463 m |
| Schaufelberg Abfahrt | 33 | easy | 2129 m |
| Schneehasenpiste | 15 | novice | 278 m |
| Übungspiste Maisi | 34 | novice | 516 m |
| Übungspiste Maisi | 34 | novice | 162 m |
| Übungspiste Maisi | 34 | novice | 545 m |
| West Wing | X3 | freeride | 1579 m |
| Westside Story | X2 | freeride | 2078 m |
Lifts
| Name | Type |
|---|---|
| 3K K-onnection Kaprun Kitzsteinhorn | gondola |
| Almbahn Kaprun | chair lift |
| Gipfelbahn | cable car |
| Gletscherjet 3 | mixed lift |
| Gletscherjet 4 | gondola |
| Gletscherjet I | gondola |
| Gletscherjet II | gondola |
| Gletscher Shuttle | funicular |
| Kitzlift I | drag lift |
| Kitzlift II | drag lift |
| Kristallbahn | chair lift |
| Langwiedbahn | chair lift |
| Magnetköpflift | drag lift |
| Maisilift I | drag lift |
| Maisilift II | drag lift |
| Maurerlift | drag lift |
| MK Maiskogelbahn | gondola |
| Panoramabahn | gondola |
| Schmiedingerbahn | chair lift |
| Schneehasen-Lift | drag lift |
| Sonnenkarbahn I | chair lift |
| Sonnenkarbahn II | chair lift |
Data notes
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. They are not official advertised figures. Unclassified pistes are shown neutrally and are not guessed into a colour.