Base · 1163 m
13°C
Thunderstorm · feels 11°C
- Snow 24h
- 0 cm
- Rain 24h
- 34.5 mm
- Wind / gusts
- 17 km/h / 84 km/h
Ski area
Oberösterreich, Austria
Compare Kasberg Grünau - Almtal · See how this fits your preferences
Official figures labelled separately from OSM-derived mapped data.
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Elevation-aware model forecast for base, mid-mountain and summit sampling points. Not an official resort observation. Updated 4 h ago.
13°C
Thunderstorm · feels 11°C
12°C
Thunderstorm · feels 10°C
11°C
Thunderstorm · feels 8°C
Fresh snow forecast (model): summit 0 cm / 0 cm / 0 cm in 24 / 48 / 72 h. Mid 0 cm, base 0 cm in 48 h. This is forecast snowfall, not current snow depth.
Freezing level about 3170 m. Freezing level is above the summit — rain is more likely than snow at sampled elevations.
Strong summit winds forecast (gusts 82 km/h). This is not a lift-closure prediction.
| Day | Base temp | Summit snow | Base rain | Summit gust |
|---|---|---|---|---|
| 2026-08-17 | 13°C–14°C | 0 cm | 10.2 mm | 82 km/h |
| 2026-08-18 | 11°C–14°C | 0 cm | 25.7 mm | 76 km/h |
| 2026-08-19 | 14°C–21°C | 0 cm | 0.6 mm | 65 km/h |
| 2026-08-20 | 14°C–19°C | 0 cm | 0.7 mm | 36 km/h |
| 2026-08-21 | 14°C–24°C | 0 cm | 0.2 mm | 47 km/h |
| 2026-08-22 | 12°C–17°C | 0 cm | 0.3 mm | 51 km/h |
| 2026-08-23 | 11°C–24°C | 0 cm | 0.0 mm | 31 km/h |
Weather data by Open-Meteo (forecast model, not a resort observation).
Known classified mapped distance: 18.5 km. Unclassified mapped distance: —. Difficulty coverage 100%.
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | freeride | 359 m |
| — | — | freeride | 319 m |
| — | — | easy | 9 m |
| — | — | easy | 10 m |
| — | — | easy | 279 m |
| — | — | easy | 167 m |
| — | — | easy | 404 m |
| — | — | easy | 11 m |
| — | — | easy | 31 m |
| — | — | easy | 64 m |
| — | — | easy | 28 m |
| — | — | easy | 15 m |
| — | — | intermediate | 393 m |
| — | — | novice | 47 m |
| — | — | novice | 98 m |
| — | — | easy | 9 m |
| — | — | easy | 42 m |
| — | — | easy | 55 m |
| — | — | easy | 28 m |
| — | — | easy | 48 m |
| — | — | novice | 21 m |
| — | — | intermediate | 311 m |
| — | — | easy | 279 m |
| — | — | easy | 293 m |
| — | — | easy | 98 m |
| — | — | easy | 16 m |
| — | — | easy | 89 m |
| — | — | easy | 12 m |
| — | — | easy | 31 m |
| — | — | easy | 84 m |
| — | — | easy | 64 m |
| — | — | easy | 165 m |
| — | — | easy | 12 m |
| — | — | intermediate | 65 m |
| — | — | freeride | 167 m |
| — | 2 | easy | 453 m |
| — | 2 | easy | 317 m |
| — | 2 | easy | 119 m |
| — | 2 | easy | 68 m |
| Almabfahrt | 2 | easy | 84 m |
| Almabfahrt | 2 | easy | 85 m |
| Almabfahrt | 2 | easy | 241 m |
| Almabfahrt | 2 | easy | 1492 m |
| Eisgrubenabfahrt | 9 | advanced | 135 m |
| Eisgrubenabfahrt | 9 | intermediate | 563 m |
| Familienabfahrt | 2 | easy | 192 m |
| Farrenauhang | 4 | easy | 548 m |
| Hochberg - Abfahrt | 8 | intermediate | 416 m |
| Hochberg - Nord | 8 | intermediate | 179 m |
| Hochberg - Nord | 8a | intermediate | 372 m |
| Hochberg - Nord | 8b | intermediate | 207 m |
| Jagerspitzhang | 5 | easy | 91 m |
| Jagerspitzhang | 5 | easy | 148 m |
| Jagerspitzhang | 5 | easy | 475 m |
| Kinder-Rennstrecke | 3 | easy | 479 m |
| Madlries-Abfahrt | 1 | intermediate | 2811 m |
| Madlries-Abfahrt | 1 | easy | 35 m |
| Madlries-Abfahrt | 1 | intermediate | 13 m |
| Madlries-Abfahrt | 1a | advanced | 255 m |
| Madlries-Abfahrt | 1a | advanced | 126 m |
| Ochsenboden-Abfahrt | 10 | intermediate | 1039 m |
| Ochsenboden-Direkt FIS | 11 | advanced | 530 m |
| Sonnenhang | 7 | intermediate | 403 m |
| Spitzplaneck-Ost | 12 | intermediate | 390 m |
| Spitzplaneck-Ost | 12 | easy | 32 m |
| Spitzplaneck-West | 13 | intermediate | 201 m |
| Spitzplaneck-West | 13 | intermediate | 439 m |
| Spitzplaneck-West | 13 | intermediate | 110 m |
| Umfahrung Sonnenhang | 6 | easy | 718 m |
| Waldabfahrt | 2a | easy | 166 m |
| Waldabfahrt | 2a | easy | 426 m |
| Name | Type |
|---|---|
| Farrenau | drag lift |
| Farrenau | drag lift |
| Fun Jet | drag lift |
| Gruppenumlaufbahn | gondola |
| Hochberg - Nord | drag lift |
| Hochberg - Ost | drag lift |
| Jagerspitz | drag lift |
| Kasbergbahn | gondola |
| Ochsenboden | chair lift |
| Spitzplaneck | drag lift |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. Official advertised figures, when shown, come from the ski-area or operator source and are stored separately. They can legitimately differ. Weather on this page is an Open-Meteo model forecast at base/mid/summit sampling points, not a resort snow report. Unclassified pistes are shown neutrally and are not guessed into a colour. Methodology