Ski area
Nauders am Reschenpass
Austria
- Mapped pistes
- 92
- Mapped piste distancei
- 8.3 km
- Ski lifts
- 8
- Published resorts
- 1
OSM-derived mapped data.
Map
Pistes and lifts from mapped OpenStreetMap geometry for this ski area. Difficulty colours are shown only where SkiBase has a normalized classification.
Loading map…
Resorts
Terrain
Known classified mapped distance: 7.1 km. Unclassified mapped distance: 0.1 km. Difficulty coverage 99%.
- novice: 0 km (2 pistes)
- easy: 2.3 km (31 pistes)
- intermediate: 3.2 km (44 pistes)
- advanced: 1.1 km (10 pistes)
- freeride: 0.4 km (1 pistes)
Pistes
Individual piste pages are not published. Length is mapped OSM geometry.
| Name | Ref | Difficulty | Mapped length |
|---|---|---|---|
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | novice | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | advanced | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | easy | 9 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | easy | 166 m |
| — | — | easy | 244 m |
| — | — | easy | 163 m |
| — | — | easy | 10 m |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | easy | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | novice | 49 m |
| — | — | intermediate | — |
| — | — | Unclassified | 9 m |
| — | — | easy | 12 m |
| — | — | easy | 5 m |
| — | — | easy | 14 m |
| — | — | easy | 2 m |
| — | — | easy | 8 m |
| — | — | easy | 2 m |
| — | — | intermediate | — |
| — | — | advanced | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | intermediate | — |
| — | — | advanced | — |
| 1 Talabfahrt Bergkastel | — | intermediate | 211 m |
| 11 Waldabfahrt | — | Unclassified | 26 m |
| 15 Piengabfahrt | — | Unclassified | 17 m |
| 17 Tscheyeckabfahrt | — | intermediate | 39 m |
| — | 18 | advanced | 387 m |
| 21 Avagrassabfahrt | — | easy | 7 m |
| 21 Avagrassabfahrt | — | easy | 6 m |
| 26 Stieralmabfahrt I | — | intermediate | 53 m |
| 4 Goldseeabfahrt | — | easy | 76 m |
| Die Schwarze | 18 | advanced | 263 m |
| Down under | 3 | freeride | 363 m |
| Goldseeabfahrt | 8 | easy | 538 m |
| Hilfsabfahrt | 20 | advanced | 493 m |
| Hilfsabfahrt | 20 | intermediate | 193 m |
| Hilfsabfahrt | — | intermediate | 285 m |
| Nauderixbahn | — | intermediate | 956 m |
| Piengabfahrt | 15 | easy | 68 m |
| Piengabfahrt | 15 | easy | 80 m |
| Piengabfahrt | 15 | intermediate | 473 m |
| Piengabfahrt | 15 | intermediate | 255 m |
| Piengabfahrt | 15 | intermediate | 40 m |
| Piengabfahrt | 15 | intermediate | 63 m |
| Piengabfahrt | 15 | intermediate | 91 m |
| Pine Park | — | easy | 122 m |
| Talabfahrt Bergkastel | 1 | intermediate | 81 m |
| Talabfahrt Bergkastel | 1 | intermediate | 34 m |
| Talabfahrt Bergkastel | 1 | intermediate | 23 m |
| Talabfahrt Bergkastel | 3 | intermediate | 133 m |
| Tscheyeckabfahrt | 17 | intermediate | 71 m |
| Übungspiste | 22 | easy | 406 m |
| Waldabfahrt | 11 | easy | 69 m |
| Waldabfahrt | 11 | easy | 75 m |
| Waldabfahrt | 11 | easy | 95 m |
| Waldabfahrt | 11 | easy | 102 m |
| Westabfahrt | 7 | intermediate | 223 m |
Lifts
| Name | Type |
|---|---|
| Goldseebahn | chair lift |
| Mutzkopf | chair lift |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
| — | magic carpet |
Data notes
Mapped piste distance and lift counts are derived from OpenStreetMap geometry assigned to this ski area. They are not official advertised figures. Unclassified pistes are shown neutrally and are not guessed into a colour.